CC&R's, "Rules & Regulations", and other documents
"Covenants, Conditions and Restrictions" (CC&R's) and "Rules & Regulations" (R&R's) set forth guidelines to maintain the value of the property and the enjoyment of the residents. These rules are binding on each owner immediately upon the acquisition of any Del Mar Shores property (note that the CC&R's are referred to in your title insurance policy).
The CC&R's and R&R's are available for viewing, printing, or downloading by clicking below, using the Adobe Acrobat (.pdf) format. To access these files, Adobe's Acrobat Reader is required, which you probably already have on your computer, but it is available free over the Internet from the Adobe Web Site:
Responsibilities For Repair And Maintenance
CC&R's (1.5Mb - could take some time depending on your computer connection)
Condominium
Plan (the official document and map showing the unit boundaries,
including the dimensions of the balconies and patios owned by the unit - for the
first floor units, the patios that are included in the unit ownership are just
the areas directly under the balconies above) -
Page 1 (Title Sheet), 2
(Location), 3 (Legend), 4
( Notes, Bldg 1 Element Index), 5 (Bldg Layout), 6
(Bldg 2-6 Element Index)
Re-Typed Page 4 Notes
Floor Plans:
7 (Bldg 3, Units 34-42), 8
(Bldg2, Units 7-24), 9 (Bldg 4,
Parking, Units 50-56), 10 (Bldg 4,
Units 43-49 ), 11 (Bldg 5 Lower
Parking, Units 57-65), 12 (Bldg 5,
Upper Parking, Units 66-74), 13
(Bldg 6, Parking, Units 82-89), 14
(Bldg 6, Units 75-82), 15 (Typical
Units), 16 (Typical Units).
Parking Space Ownership (Excel spreadsheet file with units and parking spaces)
Index Of Drawings Available (Excel spreadsheet file with all drawings we have on file)
Drawings Available On-Line:
| Drawing Number | Size | Sheet | Latest Revision Date | Building | Description | Notes |
| Property Drawing Set: | ||||||
| B | Overview Map | Hoffman Consulting, PO Box 1043, Solana Beach, CA 92075 | ||||
| B | CATV | Hoffman Consulting | ||||
| B | GAS | Hoffman Consulting | ||||
| B | WATER | Hoffman Consulting | ||||
| Legal | Street Water Connections | |||||
| 51-51 | B | Street Electrical Connections | ||||
| A | Culdesac Overview (Plot Plan A-1) | |||||
| Legal | Culdesac Change | |||||
| A | Location Map, Key Map | |||||
| Topo Map | ||||||
| Map No. 7576 (governing map for the property which is attached to title reports): | ||||||
| A | 1 of 2 | 12/07/72 | Notes, conditions and easements | County Recorder File No 73-053238 | ||
| A | 2 of 2 | Map including easements | ||||
| 03/29/65 | Corporation Grant Deed - Easement on southerly 25 ft of lots 11,12, 13,14 | County Recorder File No 54689 | ||||
| 2 pgs | 03/07/66 | Corporation Grant Deed - Easement for movement of the street culdesec to the West, and easement for the beach access | County Recorder File No 38911 | |||
| 2 pgs | 01/21/72 | Grant Deed - Easements for northerly 25 feet of Lot 1, southerly 25 feet of Lot 14, and again for the movement of the street and for the beach access (the latter two identical to Parcels "C" and "D" respectively in file 38911). | County Recorder File No 15813 | |||
| Plot Plan Set: | ||||||
| A-1 | B | 01/15/73 | Plot Plan | |||
| A-2 | B | 12/20/72 | 2 | First Floor Plan - West Bildg, Typ End Wall Section (x'd out) | ||
| A-3 | B | 12/20/72 | 2 | Roof Plan - West Bldg, Second & Third Floor Plan - West Bldg | ||
| A-4 | B | 01/16/73 | TYP | Floor Plan - One Bedroom Unit, Kitchen Elevations - Unit A, Typical Unit Fewestration | ||
| A-5 | B | 01/16/73 | Door Schedule, Window Schedule, Jambs At Balcony, Typical Sound Wall | |||
| A-6 | B | 12/20/72 | 2 | Partial East Elevations (Upper two floor sim for southwest & east bldg), West Building Elevations | ||
| A-7 | B | 12/20/72 | Plan at Third Level, Typical Stair, Second & Partial Elevation | |||
| A-8 | Missing | Balcony & Roof Details | ||||
| A-9 | B | 12/20/72 | 5 | Lower Level Parking, Upper Level Parking - East Bldg | ||
| A-10 | B | 01/15/73 | 5 | First Floor Plan - East Bldg, Second Floor Plan - East Bldg | ||
| A-11A | B | 12/20/72 | Longitudinal Sections - All Buildings - Northwest Building 1 (see A-15, 16, S-12), West Building 2 (see A-2, 3, S-13), Southwest Building 3 (see A-18, 19, S-6), South Building 4 (see A-14, 18, 19, S-10, 12), East Building 5 (see A-9, 10, 12, S-7, 8, 9), North Building 6 (see A-14, 15, 16, S-4, 5, 6). | |||
| A-12 | B | 12/20/72 | 5 | East Elevation, West Elevation, North Elevation, South Elevation | ||
| A-13 | Missing | Floor Plan - Two Bdrm, Two Bath - Typical | ||||
| A-14 | B | 12/20/72 | 4,6 | Parking Level - North Building 6, Parking Level Plan - South Bldg 6 (upper floor plans see A-18 & A-19) | ||
| A-15 | B | 12/20/72 | 1 | Recreation Bldg - 2nd Floor, Floor Plan (Deck Level) North Bldg, Recreation Bldg - 3rd Floor (see typ. Stair A9) | ||
| A-16 | Missing | 1st Floor Plan - Recreation Bldg | ||||
| A-17 | B | 12/20/72 | 6 | North Bldg - Roof Plan, Front Elevation, Rear Elevation, Side Elevations | ||
| A-18 | Missing | Floor Plan (Deck Level) - South Bldg | ||||
| A-19 | Missing | Floor Plan (Second Level) - South Bldg | ||||
| E-1 through E-13 are missing | Electrical drawings | |||||
| CD-1 | B | 03/20/73 | Floor Plan - One Bedroom Unit (See E-3, A-2, A-5, A-7), Typical Unit - Two Bdr - Two Bath | |||
| CD-2 | B | 3, 5 | Second Floor Framing Plan - East Bldg, Floor Framing Plan - East Bldg, Roof Framing Plan - Southwest Bldg | |||
| CD-3 | B | 2 | Second & Third Floor Framing - West Bldg, Roof Framing Plan - West Bldg, Townhouse Unit Floor Plans | |||
| CD-4 | B | 02/15/73 | 1,4 | Second Floor Framing Plan - South Bldg, Roof Framing Plan - South Bldg, Northwest Building Framing Plan | ||
| CD-5 | B | 03/20/73 | 6 | Second Floor Framing Plan - North Bldg, Roof Framing Plan - North Bldg | ||
| E-1 | B | 04/10/73 | 5 | Spancrete Erection Plan - Upper Parking Level - East Building | ||
| E-2 | B | 04/10/73 | 5 | First Floor Spancrete Erection Plan - East Building | ||
| E-3 | B | 04/10/73 | 6 | First Floor Spancrete Erection Plan - North Building | ||
| E-8 | B | 04/10/73 | Spancrete Girder & Column Schedules | |||
| F-1 | B | 04/10/73 | 5 | Revised foundation plan details | ||
| F-3 | B | 04/10/73 | 6 | Foundation Plan - North Building 6 | ||
| S-1 | B | Typical wall & column footings | ||||
| S-2 | B | Typical wall & joist connections | ||||
| S-3 | B | Wall to Conc. Slab & Beam | ||||
| S-4 | B | 01/15/73 | 6 | First Floor Framing Plan - North Bldg, Foundation Plan - North Building | ||
| S-5 | Missing | 6 | Floor & Roof Framing Plans - North Bldg. | |||
| S-6 | B | 01/15/73 | 3, 6 | Foundation & Framing Plans - Southwest Bldg, First Floor Wall Location Plan - North Bldg | ||
| S-7 | B | 01/15/73 | 5 | Foundation Plan - East Building, Upper Level Framing Plan - East Building | ||
| S-8 | B | 01/15/73 | 5 | First Flr Wall Location Plan - East Bldg, First Flr Framing Plan- East Bldg | ||
| S-9 | B | 01/15/73 | 5 | Second Floor Framing Plan - East Bldg, Roof Framing Plan - East Bldg | ||
| S-10 | Missing | 4 | Foundation & 1st Floor Framing Plans - South Bldg | |||
| S-11 | B | 01/15/73 | 4 | Second Floor Framing Plan - South Bldg, First Floor Wall Location Plan - South Bldg | ||
| S-12 | Missing | 1, 4 | Floor & Roof Framing Plans - Northwest Bldg & South Bldg | |||
| S-13 | Missing | 2 | 2nd, 3rd Floor & Roof Framing Plans - West Bldg | |||
| S-14 | B | 01/15/73 | Typical Reinf. Structural Slab | |||
| S-15 | B | 01/15/73 | Typical Reinf. Structural Slab | |||
| S-16 | B | 01/15/73 | Typical Reinf. Structural Slab | |||
| ELEC 1 | A | 07/07/76 | Load Analysis | |||
| ELEC 2 | A | 07/07/76 | Load Analysis | |||
Please e-mail
any comments or ideas for this web site or for Del Mar Shores by clicking here (or
by sending an e-mail to delmarshores@jumpingdolphins.com).
Also, please e-mail us if you want to know when we make significant updates to
this web site (about every three months). We do not need your name or
address, and your e-mail address will only be used for this purpose and not
provided to anyone else.